Welcome To Gymkhana Department
ABOUT DEPARTMENT
The Physical education and sports department aim to provide sports facility and physical training for the students. It involves physical exercise, indoor and outdoor sports and games which contribute towards getting a stimulating pause from the rigorous indoor learning classes. The Department of Physical Education and Sports is Thorley committed to not only Quality education but also a platform for healthy living. The department believe ?Sound mind in a sound Body? so department constantly continuously starving for excellent guidance and creating sporty environment to the student for their healthy life. The sole aim of the department to provide physical training to make aware about physical fitness and maintaining good health through various sports activities. Physical education and sports programs develops interpersonal skills, strengthened peer group relationship which make the students socially adjusted in all types of situation. Not only does physical activity help the body, but it also improves brain function when it comes to making decisions. Physical education and sports at colleges can set the tone for students to understand that staying active and healthy is an important goal to have and carry throughout their lives. Department of Physical Education and Sports established with the college in 1970. The department has great tradition in sports and provide various facilities like latest sports equipment, provide sports kits for inter-collegiate tournaments, T.A.D.A. for various types of matches, weight training sessions, special coaching camps for physical fitness, Coaching camp for sports and games, yoga sessions, aerobics exercise sessions, Competitive exam guidance and counseling (M. P. S. C., U. P. S. C. Exam) Army, Police Physical training guidance and training program prepare them for recruitment, through this students develops sportsman spirit, competitive spirit, self-discipline, improve the judgment, stress reduction, improve the self confidence and self-esteem and goal setting skills.
VISION
To promote and develop physical education and sports activities for the overall development (Health, Education and social) of the students of under and post graduate students.
MOTTO
Sports Excellence through Education
MISSION
To provide adequate infrastructure facilities for the sports and games so that the students choose and participate in the events for which they have flair to spot out and groom their sport?s talent.
To nurture, better human relations through sports and games.
To enjoy a perfect balance between sports performance standards and healthy lifestyle.
To imbibe discipline, leadership qualities, courage and the sense of belonging through sports activities.
To produce National & International players, by providing opportunities to develop knowledge, skills and values for the enhancement of performance in a wide range of sports through inter-collegiate and inter-university tournaments.
To give all students an equal opportunities and experiences that leads to the achievement of total wellness which results in a longer and healthier life
OBJECTIVES:
To provide an environment for physical development of the students.
To provide an opportunity to the student to showcase their talent in the field of sports.
To promote sportsmanship among students by organizing various sports activities. To organize various indoor and outdoor games and related activities.
To motivate and organize the sports events for the staff members.
To understand the meaning of physical education for an individual development and improving general health for the professional activities.
To foster motivational attitude to the physical education, healthy lifestyle and regular exercise.
To develop the skills related to strength, agility, flexibility, movement, and stamina, including dance.
The development of knowledge and skills regarding nutrition and physical fitness as part of a healthy lifestyle
TASKS/ACTIVITIES OF THE DEPARTMENT:
Sr. No. | Task | Description of Deliverable Activity |
| Administrative | To manage the overall sport programs by designing and scheduling sport events, practices, and related meetings. To prepare budget. To maintain the accuracy and completion of essential sports data To stimulate administration policies and rules related to physical education. Order and inventory needed for equipment, supplies and uniforms. Other duties, responsibilities, and special projects as assigned by Principal. To co-ordinate with all HOD and other departmental staff. |
|
Field activity | To Support in organizing events, tournaments and award ceremonies. To analyze student behavior and performance. To channelize sports activities to help the students to achieve at least a minimum level of physical fitness. To recognize talent of students in sports and reward them for achieving excellence in sports. To recognize special needs based on abilities and facilitate their participation in sports and games. To take appropriate steps to encourage the involvement of sport?s infrastructure, training and conduct of sports competition leading to broad basing of sports in the college. To look after the requirements of Indoor / Outdoor games and prepare the teams for inter-collegiate, inter-zonal and inter university tournaments. Maintenance, repair and control of all kinds of sports equipment?s and other property on the ground Continuously monitor and evaluate sports related activities and coaching, including site visits and having direct contact with all relevant parties (e.g. coaches, parents, officials, venders). To evaluate essential fitness among students selected for different competitive sports, at the beginning of academic year as per standard fitness test norms. |
Sports Facility
- OUTDOOR FACILITY: SPORTS OUTDOOR FACILITY:
Sr. No | Name of the court | No. of Courts |
1. | 400m Track standard | 6 Lanes |
2. | Volleyball | 02 |
3. | Handball | 02 |
4. | Hockey | 01 |
5. | Football | 01 |
6. | Kho-Kho | 02 |
7. | Kabaddi | 02 |
8. | Archery | 02 |
9. | Netball | 01 |
10. | Baseball | 01 |
11. | Softball | 01 |
12. | Cricket | 01 |
- OPEN GYM WITH FOLLOWING INSTRUMENTS
Sr. No | Name of the Equipment?s | Quantity |
1. | Single Bar | 02 |
2. | Double Bar | 02 |
3. | Chest Press Cum Seated Puller | 05 |
4. | Shoulder Builder Cum Seated Twister | 01 |
5. | Standing Squat | 01 |
6. | Rower | 01 |
7. | Sit Up Board Cum Pommel Horse | 01 |
8. | Combination (Leg Press+ Air Walker + Standing Twister) | 01 |
9. | Bench With Fixed Weight | 01 |
10. | Cross- Trainer | 01 |
11. | Knee Hip Raiser | 01 |
12. | Back Extension | 01 |
- INDOOR FACILITY
Sr. No | Name of the court | No. of Court |
1. | Badminton Court | 02 |
2. | Table Tennis | 02 |
3. | Chess | 05 |
4. | Basketball | 01 |
5. | Yoga and Meditation Hall | 01 |
6. | Weight Training Hall and Weight lifting Set | 01 |
7. | Carom Room | 01 |
8. | Wrestling Hall | 01 |
9. | Aerobics Hall | 01 |
- INDOOR GYM:
Sr. No | Name of the Equipment?s | Nos. |
1. | Eight Station Multi Gym | 01 |
2. | Six Station multi gym | 01 |
3. | Dumbbells | 03 |
4. | Weight Lifting Bars | 04 |
5. | Weight Plats | 16 |
- INFRASTRUCTURE FACILITY
Sr. No | Available Area | Measurement in Meter |
1 | Ground (Track and Outdoor Sports Facility) | 181 x 90 Mtr |
2 | Volleyball Court | 46 X 20 Mtr |
3 | Multipurpose Hall | 30 X18 Mtr |
4 | Gym Room 1 | 8 X 6.20Mtr |
5 | Gym Room 2 | 4.45 X 3.30Mtr |
6 | Carom/ Chess Room | 4.35 X 3.70 Mtr |
7 | Junior Office | 4.45 X 3.30Mtr |
8 | Senior Office | 6.10 X 2.80Mtr |
9 | Boys Changing Room | 6.10 X 2.80Mtr |
10 | Men?s Toilet | 4.50 X 2.40Mtr |
11 | Women?s Toilet | 4.50 X 2.40Mtr |
12 | Women?s Changing Room | 4.95X4.35 Mtr |
13 | Table Tennis Room | 6.10 X 4.80 Mtr |
14 | Dead Stock Room | 6.10 X 2.80Mtr |
18 | Wrestling Room | 6.10 X 4.80 Mtr |
16 | Open Specs | 9.70 6.10 Mtr |
17 | Aerobics Hall | 8 X 6.20Mtr |
18 | Open Specs | 9.70 6.10 Mtr |
19 | Meditation Hall | 6.5 3.5 Mtr |
20 | Yoga | 20.80 X 4 Mtr |
21 | Entrance Specs (Ground Floor) | 29.5 X 4 Mtr |
EVENT ORGANIZATION:
Savitrbai Phule Pune University, Pune District Zonal Sports Committee Inter-collegiate championship organization: - Every academic year our college organized inter-collegiate, Inter-Zonal, PDEA?S Sports meet objective of these matches to create sportive environment in college students and introduce new games in rural area.
- Savitribai Phule Pune University Inter Zonal Competition:
Sr.No | Event | Level | Men/Women | Date |
1. | Handball | Inter-Zonal | (Men) | 05 to 06 November 2016 |
2. | Handball | Inter-Zonal | (Men) | 19 to 20 September 2017 |
3. | Handball | Inter-Zonal | (Men) | 02 to 03 December 2019 |
4. | Handball | Inter-Zonal | (Women) | 14 to 15 February 2022 |
- Savitribai Phule Pune University Pune District Zonal Sports Committee Competition:
Sr. No | Event | Level | Gender | Date |
1. | Cricket | Inter-Collegiate | Men | 26 September to 02 October 2014 |
2. | Handball | Inter-Collegiate | Women | 18 September 2014 |
3. | Cricket | Inter-Collegiate | Men | 07 to 12 December 2015 |
4. | Handball | Inter-Collegiate | Women | 26 October 2016 |
5. | Cricket | Inter-Collegiate | Men | 12 to 15 December 2016 |
6. | Athletics | Inter-Collegiate | Men/Women | 03 December 2016 |
7. | Athletics | Inter-Collegiate | Men/Women | 27 to 29 September 2017 |
8. | Cricket | Inter-Collegiate | Men | 12 to 18 December 2017 |
9. | Football | Inter-Collegiate | Men | 31 September to 05 October 2018 |
10. | Handball | Inter-Collegiate | Men | 19 to 20 October 2018 |
11. | Cricket | Inter-Collegiate | Men | 12 to 27 October 2018 |
12. | Athletics | Inter-Collegiate | Men/Women | 19 to 21 September 2019 |
13. | Handball | Inter-Collegiate | Men | 30 November 2019 |
14. | Cricket | Inter-Collegiate | Men | 22 to 26 November 2019 |
15. | Handball | Inter-Collegiate | Men | 06 January 2022 |
16. | Handball | Inter-Collegiate | Women | 06 January 2022 |
- D.E.A?S College (Parent Institution) Competitions.
Sr. No | Event | Level | Gender | Date |
1. | Athletics | Inter-Collegiate | Men/Women | 06 November 2014 |
2. | Volleyball | Inter-Collegiate | Men/Women | 06 November 2014 |
3. | Athletics | Inter-Collegiate | Men/Women | 14 December 2015 |
4. | Volleyball | Inter-Collegiate | Men/Women | 14 December 2015 |
5. | Volleyball | Inter-Collegiate | Men/Women | 3 December 2016 |
6. | Athletics | Inter-Collegiate | Men/Women | 26 November 2017 |
7. | Volleyball | Inter-Collegiate | Men/Women | 17 December 2018 |
8. | Athletics | Inter-Collegiate | Men/Women | 17 December 2018 |
9. | Athletics | Inter-Collegiate | Men/Women | 16 December 2019 |
10. | Volleyball | Inter-Collegiate | Men/Women | 16 December 2019 |
Sports Participation
Sr. No | Year | Inter-collegiate Team Participation | Inter-collegiate Student Participation | Inter-zonal | Inter-university/ National |
1. | 2015-16 | 12 | 122 | 04 | 01 |
2. | 2016-17 | 11 | 112 | 12 | 00 |
3. | 2017-18 | 09 | 86 | 19 | 01 |
4. | 2018-19 | 14 | 138 | 09 | 00 |
5. | 2019-20 | 09 | 92 | 02 | 01 |
6. | 2020-21 | 00 | 00 | 00 | 00 |
7. | 2021-22 | 88 | 07 | 00 | 00 |
- All India Inter-University, Inter-University and National Players.
Sr.No | Name of the Players | Game | Year | Level | Venue |
1. | Nalawade Aditya | Taekwondo | 2015-16 | National | Chennai |
2. | Sachin Chavan | Handball | 2017-18 | Inter-University | Jabalpur |
3. | Saurabh Hande | Handball | 2019-20 | Inter-University | Gwalior |
Inter-Zonal Players:
Sr. No | Name of the Player | Class | Game | Venue | Place |
2015-16 | |||||
1. | Gaykar Prashant S | M.Sc-I | Handball | Sangamneer College, Sangamneer | Third Place |
2. | Ghogare Nikita D | T.Y.B.Com | Handball | S.S.C.College, Junnar | Second Place |
3. | Mahakal Kalyani T | T.Y.Bsc | Handball | S.S.C.College, Junnar | Second Place |
4. | Mahakal Sushma T | M.Sc-II | Handball | S.S.C.College, Junnar | Second Place |
2016-17 | |||||
1. | Mahakal Dnyaneshwar | T.Y.B.Com | Cross-Country | Trambakeshwar, Nashik | Particiaption |
2 | Sul Sonba | S.Y.B.A | Cross-Country- | Trambakeshwar, Nashik | Particiaption |
3 | Bhor Najuka Raghunath | S.Y.BSC | 200M- | Minatai Thakare Stadium,Nashik | Fourth |
4 | Bhor Najuka Raghunath | S.Y.BSC | Long Jump | Minatai Thakare Stadium,Nashik | Third |
5 | Bhor Najuka Raghunath | S.Y.BSC | 100M Hurdls | Minatai Thakare Stadium,Nashik | Fourth |
6 | Ghogare Nikita D | T.Y.B.Com | shot Put | Minatai Thakare Stadium,Nashik | Participated |
7 | Ghogare Nikita D | T.Y.B.Com | Discus- | Minatai Thakare Stadium,Nashik | Participated |
8 | Ghogare Nikita D | T.Y.B.Com | Javlin_ | Minatai Thakare Stadium,Nashik | Participated |
9 | Mahakal Kalyani T. | M.SC.I | Handball | S.S.C.College, Junnar | Second Place |
10 | Bhor Najuka Raghunath | S.Y.BSC | Handball | .S.C.College, Junnar | Second Place |
11 | Tamboli Javeed | F.Y.B.A | Handball | A.W.C.Otur | Second Place |
12 | Mahakal Kalyani T. | M.SC.I | Cricket | Pravarananaar | Second Place |
2017-18 | |||||
1 | Mahakal Dnyaneshwar | T.Y.B.Com | Cross-Country | Trambakeshwar, Nashik | Participation |
2 | Pansare Pratik | F.Y.Bsc | Cross-Country | Trambakeshwar, Nashik | Participation |
3 | Chavan Sachin | F.Y.B.Com | Handball | Annasaheb Waghire College, Otur | Winner |
4 | Pansare Pratik | F.Y.Bsc | Athletics | Sanas Ground, Pune | Fourth |
5 | Mahakal Dnyaneshwar | T.Y.B.Com | Half Marathon | Sanas Ground, Pune | Participation |
6 | Mahakal Kalyani T. | M.Sc- II | Hammer Throw | Sanas Ground, Pune | Participation |
7 | Bhor Najuka Raghunath | S.Y.BSC | 200M | Sanas Ground, Pune | Participation |
8 | Bhor Najuka Raghunath | S.Y.BSC | Long Jump |
| Second |
9 | Bhor Najuka Raghunath | S.Y.BSC | Hurdls |
| Particiaption |
10 | Kakade Aditi | F.Y.B.Com | 400Mtr | Sanas Ground, Pune | Participation |
11 | Kakade Aditi | F.Y.B.Com | 800 Mtr | Sanas Ground, Pune | Participation |
12 | Kedar Sunita | F.Y.B.A | 5Km Walk | Sanas Ground, Pune | Participation |
13 | Ahinave Aniket | S.Y.B.A | 1500 Mtr | Sanas Ground, Pune | Participation |
14 | Thongire Sandesh | F.Y.B.A | Hammer Throw | Sanas Ground, Pune | Participation |
15 | Bhor Najuka Raghunath | S.Y.BSC | 4X100 and 4X400Mtr Relay | Sanas Ground, Pune | Third |
16 | Kakade Aditi | F.Y.B.Com | 4X100 and 4X400Mtr Relay | Sanas Ground, Pune | Third |
17 | Kedar Sunita | F.Y.B.A | 4X100 and 4X400Mtr Relay | Sanas Ground, Pune | Third |
18 | Ashwini Mundhe | S.Y.BCom | 4X100 and 4X400Mtr Relay | Sanas Ground, Pune | Third |
19 | Mahakal Mohan | M.A | Cricket | N.B.N.C.C.S.Lonavala | Third |
2018-19 | |||||
1 | Pansare Rutika | F.Y.B.Com | Cross-Country | Tarambakeshwar, Nashik | Participated |
2 | Pansare Rutika | F.Y.B.Com | Cycling | Takali Dhaokeshwar | Participated |
3 | Bhoir Vanita Khema | F.Y.B.A | Handball | Sangamneer | Winner |
4 | Pansare Rutika | F.Y.B.Com | 200 Mtr Run | Nashik | Fourth |
5 | Pansare Rutika | F.Y.B.Com | 400 Mtr Run | Nashik | Fourth |
6 | Pansare Rutika | F.Y.B.Com | 400 Mtr Hurdles Run | Nashik | Fourth |
5 | Gonde Jijabai | F.Y.B.Com | 4X400 Mtr Relay | Nashik | Third |
6 | Pansare Rutika | F.Y.B.Com | 4X400 Mtr Relay | Nashik | Third |
7 | Dharade Vrushali | F.Y.B.A | 4X400 Mtr Relay | Nashik | Third |
8 | Bhoir Vanita | F.Y.B.A | 4X400 Mtr Relay | Nashik | Third |
9 | Mahakal Gaurav | F.Y.B.A | Handball | Prof. R.M.C. College, Pune | Runners Up |
2019-20 | |||||
1. | Pansare Rutika | T.Y.B.A | Athletics | Santa Dnyaneshwar Ground, Indrayaninagr | Third |
2. | Hande Saurabh | S.Y.B.A | Handball | Annasaheb Waghire College, otur | Frist |
2020-21 | |||||
|
|
|
|
|
|
2021-22 | |||||
1 | Khillare Dhanajay | S.Y.B.Sc | Athletics | Santa Dnyaneshwar Ground, Indrayaninagr | Participation |
2 | Mande Aditi | S.Y.B.A | Volleyball | Radhabai Kale Mahila Vidhyalaya, A?nagar | First Place |
3 | Chaudhari Prerna | T.Y.B.A | Volleyball | Radhabai Kale Mahila Vidhyalaya, A?nagar | First Place |
4 | Bagad Asha | T.Y.B.A | Cross-Country | B.D.Kale College, Ghodegaon | Participation |
5 | Shirsath Punam | S.Y.B.Sc | Cricket | Singhgad, Lonavala | Thiird |
6 | Gadhave Ganesh | F.Y.B.A | Handball | S.S.C.College, Junnar | Second |
7 | Jadhav Shraddha | S.Y.B.A | Handball | Annasaheb Waghire College, otur | First |
Inter-Collegiate Results:
Sr. No | Name of the Player | Class | Game | Venue | Place |
2015-16 | |||||
1. | Mahakal Dnyaneswar U | S.Y.B.Com | Cross-country | B.D.Kale College, Ghodegaon | 11th |
2. | Bhor Najuka Raghunath | F.Y.Bsc | Long Jump, | Sanas Ground Pune | 3rd Position |
2. | Bhor Najuka Raghunath | F.Y.Bsc | 100m Hurdles, | Sanas Ground Pune | 3rd Position |
2. | Bhor Najuka Raghunath | F.Y.Bsc | Triple Jump | Sanas Ground Pune | 3rd Position |
3. | Mahakal Kalyani T | T.Y.Bsc | Shot Put | Sanas Ground Pune | 3rd Position |
4. | Pansare Pratik | F.Y.Bsc | 5000m Run | Sanas Ground Pune | 3rd Position |
2016-17 | |||||
1 | Mahakal Dnyaneshwar | T.Y.B.Com | Cross-Country | S.R.C.O.E. Lonikarbhor | Sixth |
2 | Sul Sonba | S.Y.B.A | Cross-Country | S.R.C.O.E. Lonikarbhor | Ninth |
3 | Ahinave Aniket | S.Y.B.A | Cross-Country | S.R.C.O.E. Lonikarbhor | Eleventh |
4 | Pansare Pratik | F.Y.Bsc | Cross-Country | S.R.C.O.E. Lonikarbhor | Twelfth |
5 | Bhor Najuka Raghunath | S.Y.BSC | 200Mtr Run | Sanas Ground, Pune | Second |
6 | Bhor Najuka Raghunath | S.Y.BSC | Long Jump | Sanas Ground, Pune | First |
7 | Bhor Najuka Raghunath | S.Y.BSC | 100Mtr Hurdles | Sanas Ground, Pune | Second |
8 | Ghogare Nikita D | T.Y.B.Com | Shot Put | Sanas Ground, Pune | Second |
9 | Ghogare Nikita D | T.Y.B.Com | Disscus | Sanas Ground, Pune | First |
10 | Ghogare Nikita D | T.Y.B.Com | Javlin | Sanas Ground, Pune | Second |
11 | Ghodekar Vrushali V. | T.Y.B.Com | Hammer | Sanas Ground, Pune | Third |
12 | Mahakal Mohan Dilip | T.Y.B.A | 4*400M Relay- II | Sanas Ground, Pune | Second |
13 | Mahakal Atul S. | S.Y.B.Com | 4*400M Relay- II | Sanas Ground, Pune | Second |
14 | Tambe Swagat A. | F.Y.B.A | 4*400M Relay- II,
| Sanas Ground, Pune | Second |
15 | Dumbre Shubham R. | F.Y.B.A | 4*400M Relay- II | Sanas Ground, Pune | Second |
2017-18 | |||||
1 | Mahakal Dnyaneshwar | M.Com | Cross-Country | B.V.C.O.E., Lavale | Sixth |
2 | Pansare Pratik | F.Y.Bsc | Cross-Country | B.V.C.O.E., Lavale | Twelfth |
3 | Ahinave Aniket | S.Y.B.A | Cross-Country | B.V.C.O.E., Lavale | Eleventh |
4 | Bhor Najuka Raghunath | S.Y.BSC | 100M | Sanas Ground, Pune | First |
5 | Bhor Najuka Raghunath | S.Y.BSC | 200M | Sanas Ground, Pune | First |
6 | Bhor Najuka Raghunath | S.Y.BSC | Long Jump | Sanas Ground, Pune | First |
7 | Bhor Najuka Raghunath | S.Y.BSC | 100M Hurdles | Sanas Ground, Pune | Third |
8 | Bhor Najuka Raghunath | S.Y.BSC | 4x100M Relay Winner | Sanas Ground, Pune | First |
9 | Bhor Najuka Raghunath | S.Y.BSC | 4x400M Relay Winner | Sanas Ground, Pune | First |
10 | Kakade Aditi | F.Y.B.A | 400M | Sanas Ground, Pune | Second |
11 | Kakade Aditi | F.Y.B.A | 800M | Sanas Ground, Pune | Second |
12 | Kakade Aditi | F.Y.B.A | 1500M | Sanas Ground, Pune | Second |
13 | Kakade Aditi | F.Y.B.A | 4x100M Relay | Sanas Ground, Pune | First |
14 | Kakade Aditi | F.Y.B.A | 4x400M Relay | Sanas Ground, Pune | First |
15 | Kedar Sunita | F.Y.B.A | 5 Km Walk | Sanas Ground, Pune | Second |
16 | Kedar Sunita | F.Y.B.A | 4x100M Relay | Sanas Ground, Pune | First |
17 | Kedar Sunita | F.Y.B.A | 4x400M Relay | Sanas Ground, Pune | First |
18 | Dumbre Sayli | S.Y.B.Com | 4x100M Relay | Sanas Ground, Pune | First |
19 | Dumbre Sayli | S.Y.B.Com | 4x100M Relay | Sanas Ground, Pune | First |
20 | Mundhe Ashwini | S.Y.B.Com | 4x100M Relay | Sanas Ground, Pune | First |
21 | Mundhe Ashwini | S.Y.B.Com | 4x400M Relay | Sanas Ground, Pune | First |
22 | Mahakal Kalyani | M.Sc | Hammer Throw | Sanas Ground, Pune | Second |
23 | Mahakal Mohan Dilip | T.Y.B.A | 4*400M Relay | Sanas Ground, Pune | Second |
24 | Pansare Pratik | S.Y.B.Com | 4*400M Relay | Sanas Ground, Pune | Second |
25 | Gite Rushikesh | F.Y.B.A | 4*400M Relay | Sanas Ground, Pune | Second |
26 | Pawar Sanjay | F.Y.B.A | 4*400M Relay | Sanas Ground, Pune | Second |
27 | Lokhande Nihal | S.Y.B.Com | 4*400M Relay | Sanas Ground, Pune | Second |
28 | Ahinave Aniket | S.Y.B.A | 1500M | Sanas Ground, Pune | Second |
29 | Mahakal Dnyaneshwar | M.Com | 21KM Half Marathon | Sanas Ground, Pune | Second |
30 | Temgire Sandesh | F.Y.B.A. | Hammer Throw | Sanas Ground, Pune | Second |
2018-19 | |||||
1 | Pansare Rutika | F.Y.B.Com | Cross-Country | B.J.College, Ale | Third Place |
2 | Pansare Rutika | F.Y.B.Com | Cycling | ASc College, Narayangaon | Fourth Place |
3 | Pansare Pratik | T.Y.BSC | Athletics 800Mtr Run | Sanas Ground, Pune | Third Place |
4 | Pansare Rutika | F.Y.B.Com | 200 Mtr Run | Sanas Ground, Pune | First |
5 | Pansare Rutika | F.Y.B.Com | 400 Mtr Run | Sanas Ground, Pune | First |
6 | Pansare Rutika | F.Y.B.Com | 400 Mtr Hurdles | Sanas Ground, Pune | First |
7 | Thongire Suvarna | S.Y.B.A | 400 Mtr Hurdles | Sanas Ground, Pune | Third |
8 | Dharade Vrushali | F.Y.B.A | 4x100 Mtr Relay | Sanas Ground, Pune | Third |
9 | Bansode Arti | F.Y.B.A | 4x100 Mtr Relay | Sanas Ground, Pune | Third |
10 | Hande Monika | F.Y.B.A | 4x100 Mtr Relay | Sanas Ground, Pune | Third |
11 | Thongire Suvarna | S.Y.B.A | 4x100 Mtr Relay | Sanas Ground, Pune | Third |
12 | Pansare Rutika | F.Y.B.Com | 4x100 Mtr Relay | Sanas Ground, Pune | Third |
13 | Gonde Jijabai | F.Y.B.Com | 4x400 Mtr Relay | Sanas Ground, Pune | First |
14 | Dharade Vrushali | F.Y.B.A | 4x400 Mtr Relay | Sanas Ground, Pune | First |
15 | Kulawade Jaishree | F.Y.B.A | 4x400 Mtr Relay | Sanas Ground, Pune | First |
16 | Pansare Rutika | F.Y.B.Com | 4x400 Mtr Relay | Sanas Ground, Pune | First |
17 | Bhoir Vanita | F.Y.B.A | 4x400 Mtr Relay | Sanas Ground, Pune | First |
2019-20 | |||||
1 | Pansare Rutika | F.Y.B.Com | 400 mtr Run |
| Second |
2 | Pansare Rutika | F.Y.B.Com | 4x400 Relay |
| Third |
3 | Gonde Jijabai | F.Y.B.Com | 4x400 Relay |
| Third |
4 | Dharade Vrushali | F.Y.B.A | 4x400 Relay |
| Third |
5 | Bansode Aarti | F.Y.B.Com | 4x400 Relay |
| Third |
6 | Kedar Sunita | T.Y.B.A | 4x400 Relay |
| Third |
7 | Kharat Pradip | F.Y.B.A | 21 Half Marathon |
| Fourth |
8 | Pansare Rutika | F.Y.B.Com | 4x100 Relay |
| Third |
9 | Gonde Jijabai | F.Y.B.Com | 4x100 Relay |
| Third |
10 | Dharade Vrushali | F.Y.B.A | 4x100 Relay |
| Third |
11 | Bansode Aarti | F.Y.B.Com | 4x100 Relay |
| Third |
12 | Kedar Sunita | T.Y.B.A | 4x100 Relay |
| Third |
2020-21 | |||||
|
|
|
|
|
|
2021-22 | |||||
| Dhanajay Khilare | S.Y.Bsc | Javelin Throw |
| Second |
| Mahakal Dnyaneshwar | S.Y.B.A | 10000 Mtr |
| Third |
| Bagad Asha | T.Y.B.A | Cross-Country |
| Sixth |
Inter Collegiate Team Participation
Sr. No | Name of the team | Inter collegiate dates | Inter collegiate Venue | Number of players participated | Result |
2015-16 | |||||
1. | Cross-Country | 17,18 Aug. 2015 | B.D.Kale College, G?gaon | 02 | Participation |
2. | Handball (M) | 27,28 Aug. 2015 | S.P.J.Pable | 12 | Participation |
3. | Handball (W) | 31 Aug. 2015 | PCCOE, Nigadi | 12 | Participation |
4. | Volleyball (M) | 11 to 13 Sept. 2015 | T.C.College, Baramati | 12 | Participation |
5. | Kabaddi (M) | 18 to 19 Sept. 2015 | Hon. B.J.College, Ale | 12 | Participation |
6. | Basketball (M) | 25 to 27 Sept. 2015 | Dr. D.Y.P.Lohegaon | 12 | Participation |
7. | Kho-Kho (M) | 29 to 30 Sept. 2015 | V.P.C.O.E.Baramati | 12 | Participation |
8. | Athletics (M) | 5 to 6 Oct. 2015 | Sanas Ground, Pune | 12 | Participation |
9. | Volleyball (W) | 9, 10 Oct. 2015 | Deccan Gymkhana, Pune | 12 | Participation |
10. | Kho-Kho (W) | 13 Oct. 2015 | Waghire Colllege, Saswad | 12 | Participation |
11. | Kabaddi (M) | 14 to 15 Oct. 2015 | Prof.R.M.C.Akurdi | 12 | Participation |
12. | Cricket (M) | 7 to 12 Dec. 2015 | Otur | 15 | Participation |
2016-17 | |||||
1. | Cross-Country (M) | 19,20 Aug. 2016 | SRCOE, Lonikand | 9+1 | Runners-Up |
2. | Cross- Country (W) | 19,20 Aug. 2016 | SRCOE, Lonikand | 02 | Participation |
3. | Volleyball (M) | 7 to 9 Sept. 2016 | Waghire College, Saswad | 12 | Participation |
4. | Volleyball (W) | 14 Sept. 2016 | Deccan Gymkhana, Pune | 12 | Participation |
5. | Handball (W) | 26 Sept. 2016 | Otur | 12 | Participation |
6. | Kabaddi (M) | 23 to 24 Sept. 2015 | Indapur | 12 | Participation |
7. | Kho-Kho (W) | 3,4 Oct. 2015 | Hon.B.J.Jadhav, Ale | 12 | Participation |
8. | Cricket (W) | 9 Oct. 2015 | Otur | 1 | Participation |
9. | Athletics (M/W) | 16,18 Octo. 2016 | Sanas Ground, Pune | 14 | Winner |
10. | Handball (M) | 26,27 Octo. 2016 | Someshwarnagar | 12 | Participation |
11. | Cricket (M) | 12 Dec. 2015 | Otur | 14 | Participation |
2017-18 | |||||
1. | Cross-Country (M) | 22,23 Aug. 2017 | Lavale | 8+1 | Runners-Up |
2. | Cross- Country (W) | 22,23 Aug. 2017 | Lavale | 02 | Participation |
3. | Swimming | 26 Aug. 2017 | V.P.Baramati | 5 | Participation |
4. | Handball (M) | 13 Sept. 2017 | Pabal | 12 | Participation |
5. | Athletics (M) | 16,18 Octo. 2016 | Sanas Ground, Pune | 14 | Winner |
6. | Athletics (W) | 16,18 Octo. 2016 | Sanas Ground, Pune | 14 | Winner |
7. | Volleyball (M) | 4 Octo. 2017 | SIT, Lonavala | 12 | Participation |
8. | Kabaddi (M) | 4 to 8 Octo. 2017 | Ale | 12 | Participation |
9. | Cricket (M) | 12 to 18 Dec. 2015 | Otur | 14 | Participation |
2018-19 | |||||
1. | Cross-Country (M) | 20,21 Aug. 2017 | Hon.B.J.Jadhav, Ale | 8+1 | Participation |
2. | Cross- Country (W) | 20,21 Aug. 2017 | Hon.B.J.Jadhav, Ale | 02 | Participation |
3. | Cycling (W) | 21 Aug. 2017 | ASC, Narayangaon | 01 | Participation |
4. | Kho-Kho (M) | 6, 7 Sept.2018 | Samartha Institute, Belhe | 12 | Participation |
5. | Kho-Kho (W) | 7,8 Sept.2018 | Samartha Institute, Belhe | 12 | Participation |
6. | Kabaddi (M) | 15 Sept.2018 | Indapur | 12 | Participation |
7. | Handball (W) | 25 Sept.2018 | Prof. R.M.C.Akurdi | 12 | Participation |
8. | Kabaddi (M) | 14 to 15 Oct. 2018 | HRM, Rajgurunagar | 12 | Participation |
9. | Volleyball (W) | 28 Sept. 2018 | Waghire College, Saswad | 12 | Participation |
10. | Athletics (M) | 4 to 6 Octo. 2018 | Sanas Ground, Pune | 12 | Third |
11. | Athletics (W) | 4 to 6 Octo. 2018 | Sanas Ground, Pune | 11 | Runners-up |
12. | Handball (M) | 13 Sept. 2018 | Pabal | 12 | Participation |
13. | Cricket (M) | 23 to 27 Octo. 2018 | Otur | 14 | Participation |
14. | Cricket (W) | 15,16 Nov. 2018 | Nigdi | 14 | Participation |
2019-20 | |||||
1. | Mallakhamb (M) |
|
|
| Participation |
2. | Volleyball (W) | 25 Sept. 2019 | Deccan Gymkhana, Pune | 13 | Participation |
